o  ,    o  ,                                 BROOKLYN, NEW YORK                           Astronomical Applications Dept.
Location: W073 58, N40 39                          Rise and Set for the Sun for 2010                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Eastern Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0720 1639  0706 1714  0630 1747  0540 1820  0455 1852  0427 1921  0429 1931  0453 1911  0523 1828  0552 1738  0626 1652  0700 1629
02  0720 1640  0705 1715  0628 1748  0538 1822  0453 1853  0427 1921  0429 1931  0454 1910  0524 1826  0553 1736  0627 1651  0701 1629
03  0720 1641  0704 1716  0627 1749  0536 1823  0452 1854  0426 1922  0430 1930  0455 1909  0525 1825  0554 1735  0628 1650  0702 1629
04  0720 1642  0703 1717  0625 1751  0535 1824  0451 1855  0426 1923  0430 1930  0456 1908  0526 1823  0555 1733  0630 1649  0703 1629
05  0720 1643  0702 1719  0624 1752  0533 1825  0450 1856  0426 1923  0431 1930  0456 1907  0527 1822  0556 1731  0631 1648  0704 1629
06  0720 1644  0701 1720  0622 1753  0531 1826  0449 1857  0425 1924  0431 1930  0457 1905  0528 1820  0557 1730  0632 1647  0705 1629
07  0720 1645  0659 1721  0620 1754  0530 1827  0447 1858  0425 1925  0432 1929  0458 1904  0529 1818  0558 1728  0633 1646  0706 1628
08  0720 1646  0658 1722  0619 1755  0528 1828  0446 1859  0425 1925  0433 1929  0459 1903  0530 1817  0559 1727  0634 1645  0707 1628
09  0719 1647  0657 1723  0617 1756  0527 1829  0445 1900  0425 1926  0433 1929  0500 1902  0531 1815  0601 1725  0635 1644  0708 1628
10  0719 1648  0656 1725  0616 1757  0525 1830  0444 1901  0425 1926  0434 1928  0501 1900  0532 1813  0602 1723  0637 1643  0709 1629
11  0719 1649  0655 1726  0614 1758  0523 1831  0443 1902  0424 1927  0435 1928  0502 1859  0533 1812  0603 1722  0638 1642  0709 1629
12  0719 1650  0654 1727  0612 1759  0522 1832  0442 1903  0424 1927  0435 1927  0503 1858  0534 1810  0604 1720  0639 1641  0710 1629
13  0718 1651  0652 1728  0611 1800  0520 1833  0441 1904  0424 1928  0436 1927  0504 1856  0535 1808  0605 1719  0640 1640  0711 1629
14  0718 1652  0651 1730  0609 1801  0519 1834  0440 1905  0424 1928  0437 1926  0505 1855  0536 1807  0606 1717  0641 1639  0712 1629
15  0718 1653  0650 1731  0608 1803  0517 1835  0439 1906  0424 1929  0438 1926  0506 1854  0536 1805  0607 1716  0642 1638  0712 1629
16  0717 1654  0648 1732  0606 1804  0516 1836  0438 1907  0424 1929  0439 1925  0507 1852  0537 1803  0608 1714  0644 1637  0713 1630
17  0717 1656  0647 1733  0604 1805  0514 1837  0437 1908  0424 1929  0439 1924  0508 1851  0538 1801  0609 1713  0645 1636  0714 1630
18  0716 1657  0646 1734  0603 1806  0513 1838  0436 1909  0425 1930  0440 1924  0509 1849  0539 1800  0610 1711  0646 1636  0714 1630
19  0716 1658  0644 1736  0601 1807  0511 1839  0435 1910  0425 1930  0441 1923  0510 1848  0540 1758  0611 1710  0647 1635  0715 1631
20  0715 1659  0643 1737  0559 1808  0510 1840  0435 1911  0425 1930  0442 1922  0511 1847  0541 1756  0612 1708  0648 1634  0716 1631
21  0714 1700  0642 1738  0558 1809  0508 1841  0434 1912  0425 1930  0443 1921  0512 1845  0542 1755  0613 1707  0649 1634  0716 1632
22  0714 1701  0640 1739  0556 1810  0507 1842  0433 1912  0425 1930  0444 1921  0513 1844  0543 1753  0615 1705  0651 1633  0717 1632
23  0713 1703  0639 1740  0554 1811  0505 1844  0432 1913  0426 1931  0444 1920  0514 1842  0544 1751  0616 1704  0652 1633  0717 1633
24  0712 1704  0637 1741  0553 1812  0504 1845  0432 1914  0426 1931  0445 1919  0515 1841  0545 1750  0617 1703  0653 1632  0718 1633
25  0712 1705  0636 1743  0551 1813  0503 1846  0431 1915  0426 1931  0446 1918  0516 1839  0546 1748  0618 1701  0654 1632  0718 1634
26  0711 1706  0634 1744  0549 1814  0501 1847  0430 1916  0426 1931  0447 1917  0517 1838  0547 1746  0619 1700  0655 1631  0718 1635
27  0710 1707  0633 1745  0548 1815  0500 1848  0430 1917  0427 1931  0448 1916  0518 1836  0548 1745  0620 1659  0656 1631  0719 1635
28  0709 1709  0631 1746  0546 1816  0459 1849  0429 1918  0427 1931  0449 1915  0519 1834  0549 1743  0621 1657  0657 1630  0719 1636
29  0708 1710             0544 1817  0457 1850  0429 1918  0428 1931  0450 1914  0520 1833  0550 1741  0623 1656  0658 1630  0719 1637
30  0708 1711             0543 1818  0456 1851  0428 1919  0428 1931  0451 1913  0521 1831  0551 1740  0624 1655  0659 1630  0719 1638
31  0707 1712             0541 1819             0428 1920             0452 1912  0522 1830             0625 1654             0720 1638

                                             Add one hour for daylight time, if and when in use.




TOMORROW NOW FOREVER